SIZE CHART

US(inch/lbs)
Size Height Length Width Weight
D.12" 11 12 4 3.1
D.15" 13.6 14.6 5.9 3.9
D.18" 16.5 17.7 6.7 5.2
13" 9 13 5.5 2.4
16" 11.5 15.5 6 3.1
18" 12 18 6.5 3.5
20" 22 13 7.5 8.5
22" 23 13.5 8 9.3
24" 26 14 8.5 10
26" 28 15.5 9 11

CN/CA/EU(cm/kg)

Size Height Length Width Weight
D.12" 28 30 10 1.4
D.15" 34.5 37 15 1.75
D.18" 42 45 17 2.35
13" 22 33 12.5 1.1
16" 29 39.5 15 1.4
18" 30 46 17 1.6
20" 55.5 33 19.5 3.9
22" 58 34 20..5 4.2
24" 66 36 21 4.5
26" 71 39 22 5

All size and weights are approximate, please allow 1-2 cm/in difference.