HAND CASE SIZE CHART
US(inch/lbs)
Size | Height | Length | Width | Weight |
D.12" | 11 | 12 | 4 | 3.1 |
D.15" | 13.6 | 14.6 | 5.9 | 3.9 |
D.18" | 16.5 | 17.7 | 6.7 | 5.2 |
13" | 9 | 13 | 5.5 | 2.4 |
16" | 11.5 | 15.5 | 6 | 3.1 |
18" | 12 | 18 | 6.5 | 3.5 |
CN/CA(cm/kg)
Size | Height | Length | Width | Weight |
D.12" | 28 | 30 | 10 | 1.4 |
D.15" | 34.5 | 37 | 15 | 1.75 |
D.18" | 42 | 45 | 17 | 2.35 |
13" | 22 | 33 | 12.5 | 1.1 |
16" | 29 | 39.5 | 15 | 1.4 |
18" | 30 | 46 | 17 | 1.6 |
All size and weights are approximate, please allow 1-2 cm/in difference.